Third Place Finish for NCRC Field Day 2013

Newport County Radio Club/Sakonnet 49ers Placed 3rd Nationwide in Field Day 2013. Results of the top ten are posted below. Congratulations to all the operators and helpers!

This is the best finish and the highest score, along with the largest number of participants (back as far as the online records go). Prior to this the best finish was 7th place. Plus this marks the third time that we have finished in the top 10 nationwide.

# Call Score Category QSOs Power Mult GOTA Call Section Participants Club
1 K5UZ 20,696 2A 6,085 2 KD5J AR 10 Batesville ARC
2 W1NVT 13,876 2A 4,547 2 W1PU VT 30 Radio Amateurs of No VT
3 W1LY 11,130 2A 3,354 2 W1SYE RI 64 Newport Co RC / Sakonnet 49ers
4 N5KW 10,754 2A 2,685 2 NN5Q OK 16 Muskogee ARC
5 W5ZR 10,538 2A 3,171 2 W5RZY LA 30 LA Cane Field CC
6 WK5T 9,554 2A 2,631 2 NM 7
7 W8AL 9,424 2A 2,240 2 KD8XD OH 39 Canton ARC
8 W7R 9,306 2A 2,791 2 W7Y WWA 21 Pacific Co ARC
9 N3IC 9,278 2A 2,696 2 K3MZ MDC 17 Randallstown ARC
10 W6KB 9,254 2A 2,832 2 W6SG SF 42 REDXA & Marin ARS

The initial results reported by the ARRL indicated the club was in 4th place, but they have corrected their mistake.

Now Planning — Field Day 2014!!

You might notice that the timer widget on the right side of the page is now counting down from 367 days.  That’s all the time between now and Field Day 2014 that we have left to plan!  Field Day is always the fourth full weekend of June, beginning at 1800 UTC Saturday, which would be June 28, 2014.

If you have comments about what went right or what went wrong with Field Day 2013 (now in the history books) you are invited to Thursday Breakfast at Chelsea’s, located next door to the Red Cross Center starting at 8:15 June 27th.  Those comments will be used to assist in planning for next year.

Congrats on Strong Field Day 2012 Performance.

W1LY/W1SYE finished in 14th place nationally in Field Day 2012 in Class 2A.  The club also outscored all other RI based clubs in Classes (See the details below)

Operators reported that conditions seemed to be not as good as in prior years, and this proved to be true nationally as well as the total number of QSOs were down from 2011.

2A Nationwide
 
1 K5UZ 15,470 2A 4,560 2 KD5J AR 20 Batesville ARC
2 W1NVT 14,802 2A 4,639 2 W1PU VT 28 Radio Amateurs of Northern Vermont
3 KK5I 12,868 2A 3,468 2 N5KW OK 10 Muskogee ARC
4 W5ZR 12,434 2A 3,480 2 W5RZY LA 27 Louisiana Cane Field CC
5 W6SG 12,028 2A 3,785 2 W6KB SF 60 REDXA & Marin ARS
6 N4OX 11,872 2A 3,889 2 K4ARD NFL 6 Redneck Roviera Radio Sportmodels
7 K6NV 11,206 2A 3,399 2 K6ST SV 9 Sierra Chapter NCCC
8 K1RK 10,572 2A 3,057 2 W1HQH EMA 25 Falmouth Amateur RA
9 K0GQ 10,300 2A 2,653 2 KC0MO MO 35 Raytown ARC
10 W0AA 9,742 2A 2,227 2 N0KK MN 20 Minnesota Wireless Assn
11 NA4K 9,716 2A 2,942 2   TN 37 McMinn Cty ARC
12 W7R 9,672 2A 2,583 2 W7Y WWA 22 Pacific Cty ARC
13 N3IC 9,648 2A 2,786 2 K3MZ MDC 20 Randallstown ARC
14 W1LY 9,388 2A 2,655 2 W1SYE RI 38 Sakonnet 49’ers
15 W8AL 9,228 2A 2,324 2 NX8J OH 69 Canton ARC
Rhode Island All Classes
# Call Score Category QSOs Power Mult GOTA Call Section Participants Club
1 W1LY 9,388 2A 2,655 2 W1SYE RI 38 Sakonnet 49’ers
2 W1OP 5,854 2A 1,801 2 W1PRA RI 12 Providence RA
3 W1AQ 4,562 1A 1,464 2 RI 13 ARA of So New England
4 W1DDD 3,556 2A 762 2 W1TBR RI 37 Blackstone Valley ARC
5 W1MB 2,430 2A 549 2 K1NQG RI 7 Fidelity ARC
6 KE1AF 1,246 1D 589 2 RI 1
7 KB1RDE 1,196 3F 129 2 RI 5
8 K1OS 1,034 2A 217 2 RI 6 Ocean State ARG, Inc.
9 AA1PL 736 1B1 241 2 RI 1
10 W1WIU 512 1D 177 2 RI 1
11 K4IJK 124 1D 37 2 RI 1
Thanks for your FD contributions!