Newport County Radio Club/Sakonnet 49ers Placed 3rd Nationwide in Field Day 2013. Results of the top ten are posted below. Congratulations to all the operators and helpers!
This is the best finish and the highest score, along with the largest number of participants (back as far as the online records go). Prior to this the best finish was 7th place. Plus this marks the third time that we have finished in the top 10 nationwide.
# | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
1 | K5UZ | 20,696 | 2A | 6,085 | 2 | KD5J | AR | 10 | Batesville ARC |
2 | W1NVT | 13,876 | 2A | 4,547 | 2 | W1PU | VT | 30 | Radio Amateurs of No VT |
3 | W1LY | 11,130 | 2A | 3,354 | 2 | W1SYE | RI | 64 | Newport Co RC / Sakonnet 49ers |
4 | N5KW | 10,754 | 2A | 2,685 | 2 | NN5Q | OK | 16 | Muskogee ARC |
5 | W5ZR | 10,538 | 2A | 3,171 | 2 | W5RZY | LA | 30 | LA Cane Field CC |
6 | WK5T | 9,554 | 2A | 2,631 | 2 | NM | 7 | ||
7 | W8AL | 9,424 | 2A | 2,240 | 2 | KD8XD | OH | 39 | Canton ARC |
8 | W7R | 9,306 | 2A | 2,791 | 2 | W7Y | WWA | 21 | Pacific Co ARC |
9 | N3IC | 9,278 | 2A | 2,696 | 2 | K3MZ | MDC | 17 | Randallstown ARC |
10 | W6KB | 9,254 | 2A | 2,832 | 2 | W6SG | SF | 42 | REDXA & Marin ARS |
The initial results reported by the ARRL indicated the club was in 4th place, but they have corrected their mistake.